Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Meter Size | Quarterly Charge |
---|---|
Less than 1" | $20 |
1 Inch | $50 |
1.5 Inch | $100 |
2 Inch | $160 |
3 Inch | $320 |
4 Inch | $500 |
6 Inch | $1,000 |
Amount | Per 1,000 Gallons |
---|---|
1st Step: 0-5,000 gals | $2.10 |
2nd Step: 5,001-25,000 gals | $5.65 |
3rd Step: 25,001-60,000 gals | $8.66 |
4th Step: Over 60,000 gals | $16.00 |
Amount | Per 1,000 Gallons |
---|---|
1st Step: 0-5,000 gals | $4.75 |
2nd Step: 5,001-25,000 gals |
$5.25 |
3rd Step: 25,001-50,000 gals | $5.85 |
4th Step: Over 50,000 gals | $5.86 |
Amount | Per 1,000 Gallons |
---|---|
All Consumption | $5.40 |
Amount | Per 1,000 Gallons |
---|---|
1st Step: 1-60,000 gals | $9.10 |
2nd Step: Over 60,000 gals | $14.00 |
Amount | Per 1,000 gallons |
---|---|
1st Step: 1-50,000 gals | $2.85 |
2nd Step: Over 50,000 gals | $4.33 |
Amount | Per 1,000 gallons |
---|---|
All Consumption | $4.33 |
Amount | Per Test |
---|---|
Testing Fee | $75.00 |
Line Size | Annual Charge |
---|---|
1 1/2 inch |
$112.50 |
2 inch | $150.00 |
3 inch | $225.00 |
4 inch | $300.00 |
6 inch | $450.00 |
8 inch | $600.00 |
10 inch | $750.00 |
Amount |
Fee |
---|---|
Base rate |
$30 |
Rate per 1,000 gallons |
$7.50 |
Amount | Fee |
---|---|
Base Rate | $30 |
Rate per 1,000 gallons |
$9.30 |